2022 Duneland Model Contest Results
The 2022 Duneland Model Contest brought together scale modelers across a wide range of categories. This archive preserves the official category results and winning entries from the event.
Duneland Model Club is working to preserve and publish available historical contest records for members, entrants, and the modeling community.
- Total Categories
- 50
Aircraft
Category #1 — Pre WWII All Types 1/48th & Smaller
| Place | Entrant | Entry |
|---|---|---|
| 1st | Scott Hollingshead | Unavailable |
| 2nd | Tim Jones | Unavailable |
| 3rd | Chuck Thomas | Unavailabe |
Category #2 — WW II and after Multi Engine Prop 72nd
| Place | Entrant | Entry |
|---|---|---|
| 1st | John Kauck | 2 E-2A Hawkeye |
| 2nd | Steve Bacon | 6 HS-129 |
| 3rd | Carl Jarosz | 9 B-25G |
Category #3 — WW II and after Multi Engine Prop 48th
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark Danko | Unavailable |
| 2nd | Rich Diaz | Unavailable |
| 3rd | Carl Jarosz | Unavailable |
Category #4 — WWII and after Single Engine Porp 72nd
| Place | Entrant | Entry |
|---|---|---|
| 1st | Robert Raver | Tamiya ME 109 E-3 |
| 2nd | Scott Hollingshead | Arma F4F4 Wildcat |
| 3rd | Mark Danko | Eduard FW190 |
Category #5 — WWII and after Single Engine Porp 48th Allied
| Place | Entrant | Entry |
|---|---|---|
| 1st | Jeff Herne | Unavailable |
| 2nd | Mark Danko | Unavailable |
| 3rd | Ed Mate | Unavailable |
Category #6 — Jets 48th
| Place | Entrant | Entry |
|---|---|---|
| 1st | Eric Hrymak | Unavailable |
| 2nd | Mark Danko | Unavailable |
| 3rd | Ed Mate | Unavailable |
Category #7 — Jets 72nd
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bryant Dunbar | B-1 |
| 2nd | Bob Shankland | A-10 |
| 3rd | Tom Choy | F-15F |
Category #8 — Helicopters all types/all scales
| Place | Entrant | Entry |
|---|---|---|
| 1st | Jeff Herne | MI-24 |
| 2nd | Bill Hunoway | OH-58 |
| 3rd | John Anton | HellFire Helicopter |
Category #9 — 1/32 & Larger Props & Jets
| Place | Entrant | Entry |
|---|---|---|
| 1st | Frank Berger | Fokker DV VII |
| 2nd | Dave Mezera | Sea Fury |
| 3rd | Jeff Herne | Sopwith Pup |
Category #10 — Conversions/Scratch built/Experimental/1st Rich Diaz Unavailable Civilian/Racing/What if's
| Place | Entrant | Entry |
|---|---|---|
| 2nd | Ken Erickson | Unavailable |
| 3rd | Carl Jarosz | Unavailable |
Category #11 — Out of the Box All types All Scales
| Place | Entrant | Entry |
|---|---|---|
| 1st | Steven Johnson | Unavailable |
| 2nd | Dana Griffith | Unavailable |
| 3rd | Walter Kloepfer | Unavailable |
Armor
Category #12 — U.S. Thru WWII
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark Miller | M10 |
| 2nd | Dan Drake | Marine Sherman |
| 3rd | Craig Jarboe | M4 |
Category #13 — Allied other then U.S. Thru WWII
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark Danko | SU-122 |
| 2nd | Robert Williamson | KV-2 |
| 3rd | Eric Hrymak | JS-2 |
Category #14 — Axis Thru WWII
| Place | Entrant | Entry |
|---|---|---|
| 1st | Craig Jarboe | Panther G Late |
| 2nd | Mike Oberholtzer | Marder III M |
| 3rd | Robert Raver | Panzer IA |
Category #15 — Soft Skins
| Place | Entrant | Entry |
|---|---|---|
| 1st | Craig Jarboe | WWI British |
| 2nd | Mark Miller | WC52 |
| 3rd | Dan Drake | Sd.Kfz 234-1 |
Category #16 — Towed Artillery
| Place | Entrant | Entry |
|---|---|---|
| 1st | Dana Griffith | 6 Pounder |
| 2nd | Steve Bacon | 20MM Flak |
| 3rd | n/a | — |
Category #17 — Post WWII
| Place | Entrant | Entry |
|---|---|---|
| 1st | Jim Stephens | US Marine M55 8" Howitzer |
| 2nd | Nathean LaPorte | M60 A1 |
| 3rd | Don Cosentine | T-55 |
Category #18 — Conversions/Scratch built
| Place | Entrant | Entry |
|---|---|---|
| 1st | Jim Stephens | US Navy SeaBee D8 Catepiller |
| 2nd | Steve Bacon | Leopard |
| 3rd | Chuck Thomas | SdKFZ 182 |
Category #19 — 48th & Smaller/ All Types
| Place | Entrant | Entry |
|---|---|---|
| 1sr | Rich Diaz | Sherman Firefly |
| 2nd | Mark Miller | Pioneer Scammel SW25 |
| 3rd | Chuck Thomas | US M30 |
Category #20 — Out of the Box
| Place | Entrant | Entry |
|---|---|---|
| 1st | Dana Griffith | T-90 |
| 2nd | Chuck Thomas | Israeli Merkava |
| 3rd | Walter Kloepfer | Unable to read the judges sheet |
Dioramas / Vignettes
Category #21 — Military
| Place | Entrant | Entry |
|---|---|---|
| 1st | Robert Raver | Scavenger |
| 2nd | Bryant Dunbar | F2G Air Racer |
| 3rd | Mark Danko | ME410-A1 |
Category #22 — Non-Military
| Place | Entrant | Entry |
|---|---|---|
| 1st | Tim Farley | SS Chevy Dio |
| 2nd | Kevin Foureman | Wizard of OZ |
| 3rd | Larry Clausen | Another Generation Lost |
Automotive
Category #23 — Competition-Open/Closed Wheel Oval
| Place | Entrant | Entry |
|---|---|---|
| 1st | Tin Kasper | 1969 Camaro |
| 2nd | Roger | Reading |
| 3rd | Generation | Camaro |
| 3rd | Mario Mendiola | 1935 Chevy Gasser |
Category #24 — Street Rod
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mike Garrett | 1968 Plymouth Fury |
| 2nd | Doug Bakelaar | 1937 Ford Sedan |
| 3rd | Rod Beeman | 1941 Plymouth |
Category #25 — Custom/Show
| Place | Entrant | Entry |
|---|---|---|
| 1st | Tin Kasper | 66 Chevy C-10 Unchained |
| 2nd | Rod Beeman | 55 Chevy Nomad |
| 3rd | John Anton | 48 Ford "Kopper Kat" |
Category #26 — Slammers/Curbside
| Place | Entrant | Entry |
|---|---|---|
| 1st | John Anton | 1958 Impala "Ace of Spades" |
| 2nd | Rod Beeman | 1955 Chevy Convertible |
| 3rd | Mario Mendiola | 1950 Ford Chop Top |
Category #27 — Trucks/Commercial & Farm Vehicles
| Place | Entrant | Entry |
|---|---|---|
| 1st | Debbie Kasper | 1938 Custom Ford Van |
| 2nd | Roger Reading | K-10 Blazer |
| 3rd | Mike Garrett | White Freight Line |
Category #28 — Motorcycles
| Place | Entrant | Entry |
|---|---|---|
| 1st | Kevin Foureman | Suzuki RGV-T |
| 2nd | John Anton | Gladiator Chopper |
| 3rd | Mike Garrett | American Mail 70's Trike |
Category #29 — Stock/Showroom
| Place | Entrant | Entry |
|---|---|---|
| 1st | Jeff Doherty | 1969 GTO |
| 2nd | Debbie Kasper | 1952 Hudson |
| 3rd | Mike Garrett | 1960 Star Liner |
Category #30 — Conversions/Scratch built/Misc.
| Place | Entrant | Entry |
|---|---|---|
| 1st | Dave Roeder | 55 Rastrojero Farm Truck |
| 2nd | Charlie Hicks | 29 Model A "Air Compressor" |
| 3rd | Rich Diaz | 55 Chevy NTPA pull truck |
Category #31 — Out of the Box
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mike Garrett | 53 Hudson Hornet |
| 2nd | Dave Roeder | 61 Jaguar XKE coupe |
| 3rd | Mike Good | 70 Camaro Baldwin Motion |
Ships
Category #32 — Battleships/Cruisers/Carriers 1/400 & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Dave Mezera | HMS Kent |
| 2nd | Carl Jarosz | USS Destroyer Livermore |
| 3rd | Dave Mezera | HMS Hood |
Category #33 — Battleships/Cruisers/Carriers1/401 & Smaller
| Place | Entrant | Entry |
|---|---|---|
| 1st | Dave Mezera | HMS Renown |
| 2nd | John Kauck | USS Hornet CV-8 Doolittle Raid |
| 3rd | Mark Salutka | Light Cruiser Yubari |
Category #34 — Submarines All Scales
| Place | Entrant | Entry |
|---|---|---|
| 1st | Chuck Thomas | Gato sub |
| 2nd | N/A | — |
| 3rd | N/A | — |
Category #35 — Ships All Others All Scales
| Place | Entrant | Entry |
|---|---|---|
| 1st | Robert Williamson | 1/16 Landing Craft |
| 2nd | Steven Johnson | DD 537 Sullivans |
| 3rd | N/A | — |
Figures
Category #36 — Single, Real to Life 89mm & Smaller
| Place | Entrant | Entry |
|---|---|---|
| 1st | Erik Hjelmberg | Cait from Fallout |
| 2nd | Mark Salutka | BAR Gunner |
| 3rd | N/A | — |
Category #37 — Single, Real to Life 90mm & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark Salutka | Vachtjager |
| 2nd | N/A | — |
| 3rd | N/A | — |
Category #38 — Bust
| Place | Entrant | Entry |
|---|---|---|
| 1st | Kevin Foureman | Roadgirl |
| 2nd | Larry Clausen | Stalingrad Survivor |
| 3rd | Scott Hollingshead | Frank Luke |
Category #39 — Fantasy and Science Fiction
| Place | Entrant | Entry |
|---|---|---|
| 1st | Kevin Foureman | Lulu the Destroyer |
| 2nd | Scott Hollingshead | Eddie |
| 3rd | Mike Cox | Beauty and the Beast |
Category #40 — Animal/Creature, Other
| Place | Entrant | Entry |
|---|---|---|
| 1st | Nathan Parrow | Seraphon Dread |
| 2nd | Kevin Foureman | Wooly Rhino |
| 3rd | Scott Hollingshead | Spring Heel Sack |
Category #41 — Major Conversations & Scratch built
| Place | Entrant | Entry |
|---|---|---|
| 1st | n/a | — |
| 2nd | n/a | — |
| 3rd | n/a | — |
Space, Sci-Fi & Fantasy Vehicles
Category #42 — Real Life Rockets & Spacecraft
| Place | Entrant | Entry |
|---|---|---|
| 1st | Eric Hjelmberg | Sputnick |
| 2nd | n/a | — |
| 3rd | n/a | — |
Category #43 — Fictious Rockets & Spacecraft
| Place | Entrant | Entry |
|---|---|---|
| 1st | Eric Hjelmberg | Made up Space Ship |
| 2nd | CT Inman | Scratch Built Alien Spaceship |
| 3rd | Frank Berger | Kelvin |
Category #44 — Gundam/Gunpla/Warhammer
| Place | Entrant | Entry |
|---|---|---|
| 1st | Nathan Parrow | Sicarian Battle Tank |
| 2nd | John Fluck | Guntank |
| 3rd | Robert Bernahl III | Heavy Armor |
Category #45 — Other Mech & Robots
| Place | Entrant | Entry |
|---|---|---|
| 1st | Nathan Parrow | ED 209 |
| 2nd | Matt Gasper | Titian |
| 3rd | Roger Reading | Dust 47 Mecenaries |
Other
Category #46 — Misc. All Types
| Place | Entrant | Entry |
|---|---|---|
| 1st | Dave Roeder | Bad Medicine Show Rod |
| 2nd | Eric Hrymak | V-2 Missile |
| 3rd | Ron King | 1:87 Woodlawn |
Category #47 — Toons
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark Miller | Meng War Toon |
| 2nd | Dan Drake | B-17 With Santa |
| 3rd | John Anton | Tooth Extractor |
Juniors
Category #48 — Aircraft
| Place | Entrant | Entry |
|---|---|---|
| 1st | N/A | — |
| 2nd | N/A | — |
| 3rd | N/A | — |
Category #49 — Ground Vehicles
| Place | Entrant | Entry |
|---|---|---|
| 1st | Angelo Bernahl | 32 Ford Hot Rod |
| 2nd | Nate Paulson | Peterbuilt |
| 3rd | Jonathan Paulson | AMT 110 |
Category #50 — Figures/Creatures & Others
| Place | Entrant | Entry |
|---|---|---|
| 1st | Landon Elinkowski | Battle Damaged Melleniaum Falcom |
| 2nd | n/a | — |
| 3rd | n/a | — |