2025 Duneland Model Contest Results
The 2025 Duneland Model Contest brought together scale modelers across a wide range of categories. This archive preserves the official category results and winning entries from the event.
Duneland Model Club is working to preserve and publish available historical contest records for members, entrants, and the modeling community.
- Total Categories
- 56
Aircraft
Category #1 — Pre WWII All Types 1/48th & Smaller
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bob Shankland | Nieuport 17 |
| 2nd | Jim Church | Fokker DV II |
| 3rd | Steve Gilbert | P-12E |
Category #2 — WW II and after Multi Engine Prop 72nd
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bill Hunnaway | Osprey |
| 2nd | Bob Shankland | PV-1 |
| 3rd | Bill Wedeward | Halifax GR.II |
Category #3 — WW II and after Multi Engine Prop 48th
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark Danko | Westland Whirlwind FB MK.1 |
| 2nd | unknown | DeHaviland Seahornet NF 21 |
| 3rd | Juan Benitez | F-82F Twin Mustang |
Category #4 — WWII and after Single Engine Porp 72nd
| Place | Entrant | Entry |
|---|---|---|
| 1st | Entrant # 10 | P-40B |
| 2nd | Entrant #71 | P-40 Collection |
| 3rd | — | — |
Category #5 — WWII and after Single Engine Porp 48th Allied
| Place | Entrant | Entry |
|---|---|---|
| 1st | unknown | Blackburn Firebrand |
| 2nd | Mark Danko | P-51B Mustang |
| 3rd | Peter Litwinchuk | Spitfire MK.1 |
Category #6 — WWII and after Single Engine Porp 48th Axis
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bill Wedeward | FW 190 A-3 |
| 2nd | Mark Danko | BF109 G-14 A/S |
| 3rd | Robert Shankland | A6M2 Zero |
Category #7 — Jets 48th
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bill Wedeward | Ar 234B-2N |
| 2nd | Matt Wohlford | S3B |
| 3rd | Justin Seitz | F-22 |
Category #8 — Jets 72nd
| Place | Entrant | Entry |
|---|---|---|
| 1st | Robert Shankland | F-100 |
| 2nd | Chuck Poil | Mig-21 |
| 3rd | — | — |
Category #9 — Helicopters all types/all scales
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bill Hunoway | MH-6J |
| 2nd | Scott Hollingshead | SH-3H |
| 3rd | Bill Wedeward | Westland Lynx |
Category #10 — 1/32 & Larger Props & Jets
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark Danko | Junkers J.1 |
| 2nd | Robert Raver | Fokker DR I |
| 3rd | Tom Reese | Sopwith F.1 |
Category #11 — Conversions/Scratch built/Experimental/ Civilian/Racing/What if's
| Place | Entrant | Entry |
|---|---|---|
| 1st | John Peters | SAS A320 |
| 2nd | Entrant #5 | Marine Mohawk Helicopter |
| 3rd | Pat Sidley | Boeing 787-8 |
Category #12 — Out of the Box All types All Scales
| Place | Entrant | Entry |
|---|---|---|
| 1st | Matt Wohlford | F-14 A |
| 2nd | Scott Hollingshead | F-35C |
| 3rd | Bill Erdes | Constellation |
Armor
Category #13 — U.S. Thru WWII
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mike Dinos | M-32 Recovery Vehicle |
| 2nd | Dave Welch | M-40 |
| 3rd | John Kauck | M4A3E2 |
Category #14 — Allied other then U.S. Thru WWII 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | ChrisChapman | Char B1 |
| 2nd | Bill Horn | T-34 85 |
| 3rd | Dan Drake | M3 |
Category #15 — Axis Light Thru WWII 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | ChrisChapman | Panzer Jager |
| 2nd | Steve Bacon | Hetzer |
| 3rd | Bill Horn | Panzer IV H |
Category #16 — Axis Heavy Thru WWII 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bill Horn | Panther G |
| 2nd | Chris Doppler | Panther G |
| 3rd | — | — |
Category #17 — Soft Skins 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Craig Jarboe | M20 Dragon Wagon |
| 2nd | Dan Drake | AFV |
| 3rd | Dave Welch | Dodge WC-63 |
Category #18 — Towed Artillery 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mike Dikos | German 88 |
| 2nd | Craig Jarboe | 15 CM SIG 33 |
| 3rd | Eduard Virarcril | Spanish Cannon |
Category #19 — Post WWII 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Craig Jarboe | M-47 Walker Bulldog |
| 2nd | Bryan Gill | M-51 IDF Super Sherman |
| 3rd | — | — |
Category #20 — Conversions/Scratch built
| Place | Entrant | Entry |
|---|---|---|
| 1st | Dave Welch | T-8 Recon |
| 2nd | No Name available | M-113 M-925 |
| 3rd | Dana Griffith | JagPanther 3 |
Category #21 — 48th & Smaller/ All Types
| Place | Entrant | Entry |
|---|---|---|
| 1sr | Randy Kidd | M-35 |
| 2nd | Erik Hjolmberg | T-34 |
| 3rd | Eduard Virarcril | T-80 |
Category #22 — Out of the Box
| Place | Entrant | Entry |
|---|---|---|
| 1st | Craig Jarboe | Type 82 Kubelwagon |
| 2nd | Dave Welch | ERB-11 |
| 3rd | Dana Griffith | Slovak 152mm |
Dioramas / Vignettes
Category #23 — Military
| Place | Entrant | Entry |
|---|---|---|
| 1st | Robert Raver | Bad Bridge |
| 2nd | Brian Davy | Panzer Spearhead |
| 3rd | Edward Vinarcik | Beach Landing |
Category #24 — Non-Military
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark McGovern | Munsters |
| 2nd | Steven Schrader | Trophy Truck |
| 3rd | JD Booth | Diorama |
Automotive
Category #25 — Competition-Open Wheel Straight Line
| Place | Entrant | Entry |
|---|---|---|
| 1st | Justin Seitz | 62 Chevy Corvette |
| 2nd | Mario (Shadow) Mendiola | Boss Austen |
| 3rd | — | — |
Category #26 — Competition-Open Wheel Oval
| Place | Entrant | Entry |
|---|---|---|
| 1st | Ken Riley | Ferrari Bright Red |
| 2nd | JD Booth | Fast and Modified |
| 3rd | No Name on registration | 2024 open Wheel Dirt Modified |
Category #27 — Competition- Closed Wheel Straight Line
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mike Good | 68 Dodge Dart |
| 2nd | Terry VanParys | 67 Camero |
| 3rd | — | — |
Category #28 — Competition- Closed Wheel Oval
| Place | Entrant | Entry |
|---|---|---|
| 1st | Chuck Poi | 69 Charger Daytona |
| 2nd | Bryan Gill | #43 Petty Road Runner |
| 3rd | Alex Sounaldzioh | VW Golf |
Category #29 — Street Rod up to and including 1948
| Place | Entrant | Entry |
|---|---|---|
| 1st | Seith Killea | 32 Ford |
| 2nd | John Anton | T Bucket |
| 3rd | I could not read the name | 1966 Mustang |
Category #30 — Street Machine 1949 and after
| Place | Entrant | Entry |
|---|---|---|
| 1st | Terry VanParys | 66 Nova |
| 2nd | Mike Good | AMT 68 Camero |
| 3rd | Justin Seitz | 67 Chevy Chevelle |
Category #31 — Custom/Show
| Place | Entrant | Entry |
|---|---|---|
| 1st | Greg Mayton | Ford-Rari |
| 2nd | Alex Samardzch | Viper Van |
| 3rd | Jacob Berkes | Dodge L-700 |
Category #32 — Slammers Blacked out windows, No engine,Undercarriage or Interior detail
| Place | Entrant | Entry |
|---|---|---|
| 1st | Arnold Hunt | 66 Slammer |
| 2nd | C.T. Inman | 1958 Plymouth Fury |
| 3rd | John Anton | Police Drag |
Category #33 — Curbside No Engine,Undercarriage, can show interior but no open doors
| Place | Entrant | Entry |
|---|---|---|
| 1st | Alex Saimarlzich | 1988 Mazda RX-7 |
| 2nd | Derrick Six | 1969 AMX |
| 3rd | Mike Good | 1965 GTO |
Category #34 — Trucks
| Place | Entrant | Entry |
|---|---|---|
| 1st | John Anton | High Roller 4X4 |
| 2nd | C.T. Inman | 1964 Chevy Fleetside Pick up |
| 3rd | Dan Jercha | 69 Chevy El Camino |
Category #35 — Commercial & Farm Vehicles Also includes cars and light trucks as commerical vehicles
| Place | Entrant | Entry |
|---|---|---|
| 1st | Erik Hjolmberg | Opal Blitz |
| 2nd | Edward Vinarcik | Willy's Jeep |
| 3rd | C.T. Inman | 1972 Racers Weddge |
Category #36 — Patina/Rat Rods/Junkers
| Place | Entrant | Entry |
|---|---|---|
| 1st | Goeff Dohrety | 57 Chrysler 300C |
| 2nd | Derrick Six | Steel Sweet, Patina |
| 3rd | Seith Killea | Thee Alchemist |
Category #37 — Motorcycles
| Place | Entrant | Entry |
|---|---|---|
| 1st | John Kauck | 1976 KZ900LTD |
| 2nd | Goeff Dohrety | unknown |
| 3rd | Edward Vinarcik | unknown |
Category #38 — Stock/Showroom
| Place | Entrant | Entry |
|---|---|---|
| 1st | Tony Dean | 1969 Dodge Chaarger |
| 2nd | Mike Good | 68 Corvette |
| 3rd | Ray Thomas | 1984 Lab |
Category #39 — Conversions/Scratch built/Misc.
| Place | Entrant | Entry |
|---|---|---|
| 1st | Tony Dean | Sauber Mercedes C-9 |
| 2nd | John Anton | Mustang |
| 3rd | Bill Erdes | 2 resin Crosely Bodies |
Category #40 — Out of the Box
| Place | Entrant | Entry |
|---|---|---|
| 1st | James Brandt | BMW R1250 GS |
| 2nd | Ken Riley | Ferrari SF23 |
| 3rd | Terry VanParys | 56 Nomad Wagon |
Ships
Category #41 — Battleships/Cruisers/Carriers/Subs 1/400 & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | John Tokarewich | US Kitkun Bay |
| 2nd | Dan Drake | Type IX C/40 U-Boat |
| 3rd | — | — |
Category #42 — Battleships/Cruisers/Carriers/Subs 1/401 & Smaller
| Place | Entrant | Entry |
|---|---|---|
| 1st | John Kauck | USS Enterprise 1968 |
| 2nd | Edward Vinarcik | Los Angeles Sub |
| 3rd | Erik Hjolmberg | O39A |
Category #43 — Ships All Others All Scales
| Place | Entrant | Entry |
|---|---|---|
| 1st | Scott Hollingshead | Kriegfishkutter |
| 2nd | John Tokarewich | USS Laffey (DD724) |
| 3rd | Edward Vinarcik | Fishing Boat |
Figures
Category #44 — Single, Real to Life 89mm & Smaller
| Place | Entrant | Entry |
|---|---|---|
| 1st | Robert Raver | Tuscan Knight |
| 2nd | Edward Vinarcik | British Gas Mask |
| 3rd | John Kauck | D-Day Paratrooper |
Category #45 — Single, Real to Life 90mm & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Scott Matheus | 92nd Regt Gordan Highlanders |
| 2nd | Brian Daly | IJN Pilot |
| 3rd | Edward Vinarcik | Beach Girl |
Category #46 — Bust
| Place | Entrant | Entry |
|---|---|---|
| 1st | Karl Williams | Bo Kataan |
| 2nd | Rober Raver | Gandalf |
| 3rd | Greg Brown | Airborne |
Category #47 — Fantasy and Science Fiction
| Place | Entrant | Entry |
|---|---|---|
| 1st | Karl Williams | Orc Blood Bowl Team |
| 2nd | Mark McGovern | Planet M113 Salt Creature |
| 3rd | Scott Matheus | Lion El Johnson |
Category #48 — Animal/Creature, Other
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark McGovern | The Badlands |
| 2nd | Derrick Six | Paraceratherium- Giant of the Oligocene |
| 3rd | Nathan Parrow | Saurus Astrolith Borer |
Category #49 — Major Conversations & Scratch built
| Place | Entrant | Entry |
|---|---|---|
| 1st | — | — |
| 2nd | — | — |
| 3rd | — | — |
Space, Sci-Fi & Fantasy Vehicles
Category #50 — Real Life Rockets & Spacecraft
| Place | Entrant | Entry |
|---|---|---|
| 1st | Paul Harvath | Hubble Space Telescope |
| 2nd | Erik Hjolmberg | Star Hopper |
| 3rd | — | — |
Category #51 — Fictious Rockets & Spacecraft
| Place | Entrant | Entry |
|---|---|---|
| 1st | Greg Maytton | Razorcraft |
| 2nd | Bill Wedeward | Machinen Krieger Cambe |
| 3rd | Ed Taylor | 181st Tie Intercepter |
Category #52 — Gundam/Gunpla/Warhammer
| Place | Entrant | Entry |
|---|---|---|
| 1st | Nathan Parrow | KX139 Trannar |
| 2nd | Jackson Walle | Gundam LersGet in line Hero |
| 3rd | Segio Barrentes | Gundam On-Guard |
Category #53 — Other Mech & Robots
| Place | Entrant | Entry |
|---|---|---|
| 1st | Jackson Walle | Darv-Man |
| 2nd | Segio Barrentes | Shockwave Transformer |
| 3rd | — | — |
Other
Category #54 — Misc. All Types
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark McGovern | Creepy Clock |
| 2nd | John Clancy | Home Hanger One |
| 3rd | John Kauck | Space Shuttle Discovery Egg Plane |
Category #55 — Toons
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mario (Shadow) Mendiola | Polar Lights 1955 Chevy Badboy |
| 2nd | Geoff Doherty | Bja Bug |
| 3rd | Dave Welch | Wiley-Target Practice |
Juniors
Category #56 — All
| Place | Entrant | Entry |
|---|---|---|
| 1st | Oliver Danko | Tiger I |
| 2nd | Eli Van Helvoirt | Destroyed Sturmtiger |
| 3rd | Christopher Mayton | D-Day Battlefront Diorama |