2023 Duneland Model Contest Results
The 2023 Duneland Model Contest brought together scale modelers across a wide range of categories. This archive preserves the official category results and winning entries from the event.
Duneland Model Club is working to preserve and publish available historical contest records for members, entrants, and the modeling community.
- Total Categories
- 56
Aircraft
Category #1 — Pre WWII All Types 1/48th & Smaller
| Place | Entrant | Entry |
|---|---|---|
| 1st | Larry Cherniak | P-43 Lancer |
| 2nd | Timothy Jones | Roland C.Lla |
| 3rd | Jeff Groves | Martin B-10 |
Category #2 — WW II and after Multi Engine Prop 72nd
| Place | Entrant | Entry |
|---|---|---|
| 1st | Larry Cherniak | Me210Ca-1 |
| 2nd | John Kuack | C-1A Tracker |
| 3rd | Bob Shankland | OV-10 Bronco |
Category #3 — WW II and after Multi Engine Prop 48th
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark danko | A-26C-15 Invader |
| 2nd | Pete Litwinchuk | Messerschmitt BF 110 G-2 |
| 3rd | Eric Hrymak | Me 410 B-1/U-2/R4 |
Category #4 — WWII and after Single Engine Porp 72nd
| Place | Entrant | Entry |
|---|---|---|
| 1st | Larry Cherniak | Polikarpov I-180E3 |
| 2nd | Jeff Groves | FW190 A-9L R-11 |
| 3rd | Bob Shankland | Spitfire MK 1a |
Category #5 — WWII and after Single Engine Porp 48th Allied WWII and after Single Engine Porp 48th Axis
| Place | Entrant | Entry |
|---|---|---|
| 1st | Joe Schock | P-47D |
| 2nd | Mark Danko | F4U-1A Corsair |
| 3rd | Ed Mate | Republic P-47D-23-RA |
| 1st | Pete Litwinchuk | British Typhoon |
| 2nd | Mark Danko | Spitfire VIII |
| 3rd | Marek Rogal | Marcel-Bloch MB.155C-1 |
Category #6 — WWII and after Single Engine Porp 48th Axis
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark Danko | Macchi C205 |
| 2nd | Larry Cherniak | Reggiane RE 200ICN |
| 3rd | Jeff Herne | Kawasaki KI-61 Hein |
Category #7 — Jets 48th
| Place | Entrant | Entry |
|---|---|---|
| 1st | Ed Mate | EA-6B Prowler |
| 2nd | Mark Danko | F-4S Phantom |
| 3rd | Michael Rajki | F-117 Night Hawk |
Category #8 — Jets 72nd
| Place | Entrant | Entry |
|---|---|---|
| 1st | Larry Cherniak | Sanders-Roe SRA 1 |
| 2nd | Marek Rogal | Panavia Tornado GR.1 |
| 3rd | Johnny Novek | Vampire fb.5 |
Category #9 — Helicopters all types/all scales
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bob Shankland | CH-47 Chinook |
| 2nd | John Kuack | UH2c Seasprite |
| 3rd | John Anton | Hellfire Helicopter |
Category #10 — 1/32 & Larger Props & Jets
| Place | Entrant | Entry |
|---|---|---|
| 1st | Dave Mezera | Hawker Tempest II |
| 2nd | Paul Brown | P-51D |
| 3rd | Mike Dikos | BF109F "Trop" |
Category #11 — Conversions/Scratch built/Experimental/Civilian/Racing/What if's
| Place | Entrant | Entry |
|---|---|---|
| 1st | Larry Cherniak | Bugatti 100 |
| 2nd | Ken Erickson | A-7D |
| 3rd | Bob Shankland | DC-3 |
Category #12 — Out of the Box All types All Scales
| Place | Entrant | Entry |
|---|---|---|
| 1st | Robert Raver | MQ-8 Fire Scout |
| 2nd | Jeff Groves | Mig-21 |
| 3rd | Tom Choy | Chengdu J-10 Prototype |
Armor
Category #13 — U.S. Thru WWII
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark Solatka | Tamiya M4A3 |
| 2nd | N/A | N/A |
| 3rd | N/A | N/A |
Category #14 — Allied other then U.S. Thru WWII 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Brian Warchus | T34/76 |
| 2nd | Michael Rajki | KV-1 |
| 3rd | Eric Hrymak | KV-2 |
Category #15 — Axis Light Thru WWII 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Tom Reese | Panzer Kampwagen II Ausf F/G |
| 2nd | Greg Brown | Pnzer IV Ausf D |
| 3rd | Dan Drake | PZ KPFW III Ausf F |
Category #16 — Axis Heavy Thru WWII 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark Danko | Dragon Tiger Ausf E |
| 2nd | Dan Drake | Tamiya 166 Sturmpanzer IV |
| 3rd | Mike Dikos | Italeri Elephant |
Category #17 — Soft Skins 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Joe Schock | AEC Matador Early Version |
| 2nd | Craig Jarboe | Dragon Wagon |
| 3rd | Dan Drake | "A letter from Home" Medium 3 ton Truck |
Category #18 — Towed Artillery 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark Miller | Soviet Artillery Tractor STZ-S |
| 2nd | Eric Hrymak | Recoiless Mule |
| 3rd | Timothy Jones | Sdkfz Half Track & SFH18 15 Cm Howitzer |
Category #19 — Post WWII 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Marck Rogel | IDF Merkava 3 |
| 2nd | Miles Dunscombe | Russian T-62A |
| 3rd | Craig Jarboe | M-24 Chaffee |
Category #20 — Conversions/Scratch built
| Place | Entrant | Entry |
|---|---|---|
| 1st | Chuck Thomas | Panzer IV with Panther D Turret |
| 2nd | Rory Elinkowski Jr | Super Panzer |
| 3rd | N/A | N/A |
Category #21 — 48th & Smaller/ All Types
| Place | Entrant | Entry |
|---|---|---|
| 1sr | Mark Miller | HobbyBoss M4A1 Sherman |
| 2nd | Randy Kidd | Airfield Tractor & Trailer |
| 3rd | Johnny Novek | Austin Armored Car MK IV |
Category #22 — Out of the Box
| Place | Entrant | Entry |
|---|---|---|
| 1st | Craig Jarboe | British Whippet |
| 2nd | Dana Griffith | Tamiya Challenger 2 |
| 3rd | Tom Choy | Airfixx M4 Sherman |
Dioramas / Vignettes
Category #23 — Military
| Place | Entrant | Entry |
|---|---|---|
| 1st | Cal Wood | MK IV Male |
| 2nd | Robert Raver | Waters Edge |
| 3rd | Jeff Herne | Stug III |
Category #24 — Non-Military
| Place | Entrant | Entry |
|---|---|---|
| 1st | Derrick Six | Float Plane |
| 2nd | JD Booth | Auto Shop |
| 3rd | Charlie Hicks | 3 AMT 1950 Pick Up's |
Automotive
Category #25 — Competition-Open Wheel Straight Line
| Place | Entrant | Entry |
|---|---|---|
| 1st | Jim King | Mooneye's Slingshoot Dragster |
| 2nd | Mike Gross | 1925 Ford T Roadster |
| 3rd | Charlie Hicks | 1960's Altered Dragster |
Category #26 — Competition-Open Wheel Oval
| Place | Entrant | Entry |
|---|---|---|
| 1st | Geo Doc | Lotus Type 49B |
| 2nd | Cal Wood | Parnelli Jones Modisied |
| 3rd | Skoal Bandit | Indy Car |
Category #27 — Competition- Closed Wheel Straight Line
| Place | Entrant | Entry |
|---|---|---|
| 1st | Jim King | Tom Daniels "Badman" |
| 2nd | Mike Good | AMT 70 Chevelle |
| 3rd | Derrick Six | 41 Willy's Gasser |
Category #28 — Competition- Closed Wheel Oval
| Place | Entrant | Entry |
|---|---|---|
| 1st | Cal Wood | Feeling 43 |
| 2nd | Miles Dunscombe | Ralph Earnhardt's 1937 Ford |
| 3rd | JD Booth | Stock Car crash |
Category #29 — Street Rod up to and including 1948
| Place | Entrant | Entry |
|---|---|---|
| 1st | Derrick Six | 32 Sedan |
| 2nd | Charlie Hicks | 40's Willy |
| 3rd | Daniel Eaves | 39 Ford Coupe |
Category #30 — Street Machine and after
| Place | Entrant | Entry |
|---|---|---|
| 1st | Greg Mayton | 66 Malibu |
| 2nd | Mike Gross | 63 Galaxie Pro Street |
| 3rd | Geo Doc | Nissan 240ZG |
Category #31 — Custom/Show
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mike Gross | 1940 Ford |
| 2nd | Charlie Hicks | 66 T Bird |
| 3rd | Derrick Six | Dodge Ram |
Category #32 — Slammers Blacked out windows, No engine,Undercarriage2nd John Anton Sheriff Dragster or Interior detail
| Place | Entrant | Entry |
|---|---|---|
| 1st | Dan Jercha | 57 Chevy |
| 3rd | N/A | N/A |
Category #33 — Curbside No Engine,Undercarriage, can show interior2nd Pete Litwinchuk 1969 Corvette but no open doors
| Place | Entrant | Entry |
|---|---|---|
| 1st | Derrick Six | Maverick |
| 3rd | Shawn Dodson | 70 Ford Torino |
Category #34 — Trucks
| Place | Entrant | Entry |
|---|---|---|
| 1st | Jenny Gross | 1953 Ford Truck |
| 2nd | Shawn Dodson | Mack R Model and Garvel Trailer |
| 3rd | Erik Hjelmberg | F-150 |
Category #35 — Commercial & Farm Vehicles Also includes cars and light trucks as2nd Jenny Gross 1940 Ford Sedan Delivery commerical vehicles
| Place | Entrant | Entry |
|---|---|---|
| 1st | Jim King | 1993 Chevy Taxi |
| 3rd | Erik Hjelmberg | Ford IOE |
Category #36 — Patina/Rat Rods/Junkers
| Place | Entrant | Entry |
|---|---|---|
| 1st | Paul M | Big T Monogram |
| 2nd | Geo Doc | 1966 Chevrolet Impala |
| 3rd | Rob V | 1967 Chevrolet Impala SS |
Category #37 — Motorcycles
| Place | Entrant | Entry |
|---|---|---|
| 1st | Erik Hjelmberg | WW2 Harley |
| 2nd | John Anton | Helldiver Chopper |
| 3rd | Roger Wargu | Motorcycle |
Category #38 — Stock/Showroom
| Place | Entrant | Entry |
|---|---|---|
| 1st | Geo Doc | Mercedes 300SL |
| 2nd | Eric Hjelmberg | Willis wagon |
| 3rd | Mike Good | 69 Camaro |
Category #39 — Conversions/Scratch built/Misc.
| Place | Entrant | Entry |
|---|---|---|
| 1st | Greg Mayton | Oldsmobile Twin Turbo Longtail |
| 2nd | Craig Jarboe | 1914 Model T Firetruck |
| 3rd | John Anton | 58 Corvette |
Category #40 — Out of the Box
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mike Good | 71 Revell Oldsmoblie 442 |
| 2nd | Bryan Gill | #11 Chevy Race Truck |
| 3rd | Dan Jercha | Chrysler Plymouth |
Ships
Category #41 — Battleships/Cruisers/Carriers/Subs 1/400 & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | John Tokarewich | USS Normandy CG60 |
| 2nd | Dave Mezera | HMS Repulse |
| 3rd | USS | scamp |
Category #42 — Battleships/Cruisers/Carriers/Subs 1/401 & Smaller
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bob Blaine | USS Nevada |
| 2nd | Erik Hjelmberg | Akula |
| 3rd | Miles Dunscombe | JFK's Sailboat "Victoria" |
Category #43 — Ships All Others All Scales
| Place | Entrant | Entry |
|---|---|---|
| 1st | John Tokarewich | USS Laffey |
| 2nd | Sally Nye | Lowell Grand Banks Dory |
| 3rd | Marek Rogal | JMSDF Hatsuyuki |
Figures
Category #44 — Single, Real to Life 89mm & Smaller
| Place | Entrant | Entry |
|---|---|---|
| 1st | Erik Holmburg | Taliban Leader |
| 2nd | Dana Griffith | Ellen Stone, Cowgirl |
| 3rd | N/A | N/A |
Category #45 — Single, Real to Life 90mm & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Scott Matheus | Gordon Highlander |
| 2nd | Craig Jarboe | German Infantryman |
| 3rd | Kevin Foureman | Olivia Newton John |
Category #46 — Bust
| Place | Entrant | Entry |
|---|---|---|
| 1st | Matt Stowell | Batman |
| 2nd | Kevin Foureman | Female Assasin |
| 3rd | Craig Jarboe | Yoda |
Category #47 — Fantasy and Science Fiction
| Place | Entrant | Entry |
|---|---|---|
| 1st | Kevin Foureman | Lady Valerious |
| 2nd | Robert Raver | Grog |
| 3rd | Larry Cherniak | Lynda Carter |
Category #48 — Animal/Creature, Other
| Place | Entrant | Entry |
|---|---|---|
| 1st | Kevin Foureman | Ankylosaurus |
| 2nd | Matt Stowell | King Kong- Triumphs' |
| 3rd | Harold Crum | Batty |
Category #49 — Major Conversations & Scratch built
| Place | Entrant | Entry |
|---|---|---|
| 1st | Harold Crum | Dr Who |
| 2nd | N/A | N/A |
| 3rd | N/A | N/A |
Space, Sci-Fi & Fantasy Vehicles
Category #50 — Real Life Rockets & Spacecraft
| Place | Entrant | Entry |
|---|---|---|
| 1st | John Kauck | Apollo 11 Command Module |
| 2nd | N/A | N/A |
| 3rd | N/A | N/A |
Category #51 — Fictious Rockets & Spacecraft
| Place | Entrant | Entry |
|---|---|---|
| 1st | Greg Marten | Star Wars Tie Fighter |
| 2nd | Erik Hjelmberg | Aluminum Falcon |
| 3rd | Austin Fields | Aussie A-wing |
Category #52 — Gundam/Gunpla/Warhammer
| Place | Entrant | Entry |
|---|---|---|
| 1st | Nathan Parrow | Cerastus Knight Atrapos |
| 2nd | Michael Rajke | 29 MSN-04 Sa ??? |
| 3rd | Paul Brown | Razor Wing Fighter |
Category #53 — Other Mech & Robots
| Place | Entrant | Entry |
|---|---|---|
| 1st | Joe Porche | AMC Zombie Killer |
| 2nd | Pete Litwinchuk | Riesen-Panzer IV |
| 3rd | Greg Marten | Star Wars AT-ST |
Other
Category #54 — Misc. All Types
| Place | Entrant | Entry |
|---|---|---|
| 1st | Craig Jarboe | Fug 2.5 ton Forklift |
| 2nd | Greg Brown | What if, Berlin 1949 German Female Bust |
| 3rd | Dana Griffith | M120a2 "Patton" |
Category #55 — Toons
| Place | Entrant | Entry |
|---|---|---|
| 1st | Cal Wood | Russian Sherman Toon |
| 2nd | Michael Rajke | M4A1 Sherman Toon |
| 3rd | Craig Jarboe | King Tiger Toon |
Juniors
Category #56 — All
| Place | Entrant | Entry |
|---|---|---|
| 1st | Kayden Dooley | Vindican Assassin 2015 |
| 2nd | Christopher Mayton | "84" Corvcette |
| 3rd | Ayden Kebschull | Bandi Gundam |