2024 Duneland Model Contest Results
The 2024 Duneland Model Contest brought together scale modelers across a wide range of categories. This archive preserves the official category results and winning entries from the event.
Duneland Model Club is working to preserve and publish available historical contest records for members, entrants, and the modeling community.
- Total Categories
- 56
Aircraft
Category #1 — Pre WWII All Types 1/48th & Smaller
| Place | Entrant | Entry |
|---|---|---|
| 1st | Steven Butt | Curtiss A-12 Shrike |
| 2nd | Bob Shankland | Nieuport 23 |
| 3rd | Jim Church | Fokker DrI Tri-plane |
Category #2 — WW II and after Multi Engine Prop - 72nd
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bill Wedeward | SM79 |
| 2nd | — | — |
| 3rd | — | — |
Category #3 — WW II and after Multi Engine Prop - 48th
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark Danko | Ju88 |
| 2nd | Bill Wedeward | PE-2 |
| 3rd | Pete Litwinchuk | ME110 |
Category #4 — WWII and after Single Engine Prop - 72nd
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bob Shankland | Yak-1b |
| 2nd | Bill Wedeward | SpitfirMk.XXII |
| 3rd | James Jursensmeyer | N1K2-Ja George |
Category #5 — WWII and after Single Engine Prop - 48th Allied
| Place | Entrant | Entry |
|---|---|---|
| 1st | Ed Mate | P-47D |
| 2nd | Mark Danko | F6F-3 Hellcat |
| 3rd | Randy Kidd | P-47D |
Category #6 — WWII and after Single Engine Prop - 48th Axis
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark Danko | Macchi C 200 |
| 2nd | Bill Wedeward | BF 109 G-6 |
| 3rd | Bob Shankland | Romanian IAR 50 |
Category #7 — Jets 48th
| Place | Entrant | Entry |
|---|---|---|
| 1st | Ed Mate | A-4E Skyhawk |
| 2nd | Mark Danko | F-105 G |
| 3rd | Mark Solatka | Gloster Meteor |
Category #8 — Jets 72nd
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bill Wedeward | Me 262 |
| 2nd | Marek Rogal | Tornado |
| 3rd | — | — |
Category #9 — Helicopters all types/all scales
| Place | Entrant | Entry |
|---|---|---|
| 1st | Steven Butt | Focke Achgelis |
| 2nd | Dana Griffith | Black Ghost |
| 3rd | — | — |
Category #10 — 1/32 & Larger Props & Jets
| Place | Entrant | Entry |
|---|---|---|
| 1st | Don Klein | Fiesler -103 |
| 2nd | Bill Wedeward | FW 190 A-6 |
| 3rd | Miles Dunscombe | Fokker DrI Triplane |
Category #11 — Conversions/Scratch built/Experimental/ Civilian/Racing/What if's
| Place | Entrant | Entry |
|---|---|---|
| 1st | Steven Butt | Focke-Wulf 1000 |
| 2nd | Chuck Thomas | Kikka |
| 3rd | — | — |
Category #12 — Out of the Box All types All Scales
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bob Shankland | Spitfire MK 1 |
| 2nd | — | — |
| 3rd | — | — |
Armor
Category #13 — U.S. Thru WWII
| Place | Entrant | Entry |
|---|---|---|
| 1st | Chris Chapman | Sherman M4A3E2 Jumbo |
| 2nd | Bob Sarnowski | US Sherman Easy Eight 1/16th |
| 3rd | Craig Jarboe | M4 Sherman Composite Hull |
Category #14 — Allied other then U.S. Thru WWII 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Marek Rogal | Renault R35 21st Tank Battalion |
| 2nd | Craig Jarboe | Russian KV-II |
| 3rd | Don Klein | A34 Comet |
Category #15 — Axis Light Thru WWII 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mark Solatka | Luchs Light Tank |
| 2nd | Westin Wedeward | Panzer III Ausf N |
| 3rd | Rory Elinkowski | German Half Track |
Category #16 — Axis Heavy Thru WWII 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Steve Bacon | E-60 Jagd Panzer |
| 2nd | Travis Krnon | Panzer Late WWII |
| 3rd | Mark Danko | King Tiger Porsch Turret |
Category #17 — Soft Skins 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mike Dikos | German 8ton Half track |
| 2nd | Mark Danko | Rolls Royce Scout Car |
| 3rd | Joe Kozak | Iraqi Gun Truck |
Category #18 — Towed Artillery 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Erik Hjelberg | M2 37MM |
| 2nd | Dana Griffith | 105 MM Howitzer Caisson |
| 3rd | — | — |
Category #19 — Post WWII 1/35th & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Craig Jarboe | Leopard 2 A6EX |
| 2nd | Chuck Thomas | M1A1 Abrams Persian Gulf Conflict |
| 3rd | Dana Griffith | T92 Light Tank |
Category #20 — Conversions/Scratch built
| Place | Entrant | Entry |
|---|---|---|
| 1st | Ron Damratowski | AFV Club M-54 |
| 2nd | Ken Erickson | Trumpeter EE-T2 Osario |
| 3rd | Miles Dunscombe | Tamiya M2 Half Track converted from M3A2 |
Category #21 — 1/48th & Smaller - All Types
| Place | Entrant | Entry |
|---|---|---|
| 1sr | Randy Kidd | M8 Howitzer Carriage |
| 2nd | Steve Bacon | Jagdpanther |
| 3rd | Erik Hjelmberg | Fortin-Aubriot Gabet |
Category #22 — Out of the Box
| Place | Entrant | Entry |
|---|---|---|
| 1st | Dana Griffith | Challenger II |
| 2nd | Craig Jarboe | WWI French FT-17 |
| 3rd | Chuck Thomas | M4A3 Sherman |
Dioramas / Vignettes
Category #23 — Military
| Place | Entrant | Entry |
|---|---|---|
| 1st | Robert Raver | M4 Flamingo Beach |
| 2nd | Ron Damratowski | Wake Island |
| 3rd | Chris Chapman | Hijinks on the River |
Category #24 — Non-Military
| Place | Entrant | Entry |
|---|---|---|
| 1st | Rob Vander | Stelt AMT |
| 2nd | Jim Church | Terror Bird |
| 3rd | Derrick Six | Nomadic Viking Bear Encounter |
Automotive
Category #25 — Competition-Open Wheel Straight Line
| Place | Entrant | Entry |
|---|---|---|
| 1st | Brandon Todd | No information on the judge's sheet |
| 2nd | Michael Gross | No information on the judge's sheet |
| 3rd | — | — |
Category #26 — Competition-Open Wheel Oval
| Place | Entrant | Entry |
|---|---|---|
| 1st | Ron Damratowski | 1925 Duesenberg Indy Car |
| 2nd | Miles Dunscombe | Midget Racer |
| 3rd | Robert Shankland | Gurney Eagle Indy Car |
Category #27 — Competition- Closed Wheel Straight Line
| Place | Entrant | Entry |
|---|---|---|
| 1st | Brandon Todd | No information on the judge's sheet |
| 2nd | Michael Gross | No information on the judge's sheet |
| 3rd | Mareo Mandiola | 1961 Impala 2 door (AMT) |
Category #28 — Competition- Closed Wheel Oval
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bryan Gill | Days of Thunder Lumina |
| 2nd | Charles Hicks | 40 Ford Sedan |
| 3rd | Miles Dunscombe | 34 Ford |
Category #29 — Street Rod up to and including 1948
| Place | Entrant | Entry |
|---|---|---|
| 1st | John Anton | 1932 Ford (AMT) |
| 2nd | Derrick Six | 41 Willys |
| 3rd | Jake Leatherman | 41 Willys Street Rod |
Category #30 — Street Machine 1949 and after
| Place | Entrant | Entry |
|---|---|---|
| 1st | Brandon Todd | Street Machine |
| 2nd | Mareo Shadow | Mendeola 1962 Impala 2 Door (AMT) |
| 3rd | Derrick Six | 1969 Nova |
Category #31 — Custom/Show
| Place | Entrant | Entry |
|---|---|---|
| 1st | Michael Gross | 1960 VW Bettle Custom |
| 2nd | Brandon Todd | 1940 Cord Pick up |
| 3rd | Paul Mathes | "Model Car" that’s all that was on the Judge's sheet |
Category #32 — Slammers Blacked out windows, No engine,Undercarriage or Interior detail
| Place | Entrant | Entry |
|---|---|---|
| 1st | Mario Meniola | 1969 Nova 2 door |
| 2nd | John Anton | Sheriff Street |
| 3rd | — | — |
Category #33 — Curbside No Engine,Undercarriage, can show interior but no open doors
| Place | Entrant | Entry |
|---|---|---|
| 1st | John Anton | 65 Pontiac |
| 2nd | Derrick Six | 57 Chrysler |
| 3rd | Michael Gregg | 50 Ford Pick up |
Category #34 — Trucks
| Place | Entrant | Entry |
|---|---|---|
| 1st | Michael Gregg | 53 Ford "Foose" Pick up |
| 2nd | Brandon Todd | No information on the judge's sheet |
| 3rd | John Leatherman | No information on the judge's sheet |
Category #35 — Commercial & Farm Vehicles Also includes cars and light trucks as commerical vehicles
| Place | Entrant | Entry |
|---|---|---|
| 1st | Michael Gregg | 55 Ford Dually |
| 2nd | Brandon Todd | 34 Ford Tow Truck |
| 3rd | C. Inman | No information on the judge's sheet |
Category #36 — Patina/Rat Rods/Junkers
| Place | Entrant | Entry |
|---|---|---|
| 1st | Jake Leatherman | 1957 Ford Rat Rod Junker |
| 2nd | C. Inman | 1966 Shelby Mustang |
| 3rd | Michael Gross | 1932 Ford Rat Rod |
Category #37 — Motorcycles
| Place | Entrant | Entry |
|---|---|---|
| 1st | No | name on Entrants sheet Ducati Desmosedici GP4 |
| 2nd | Nick Digrindakis | Honda CBR 1000RR-R fire Blade |
| 3rd | John Anton | Hell Rider Tribute |
Category #38 — Stock/Showroom
| Place | Entrant | Entry |
|---|---|---|
| 1st | John Anton | 1966 442 Olds |
| 2nd | Jake Leatherman | 1966 Ford Failane |
| 3rd | Robert Shankland | 1971 Plymouth Duster |
Category #39 — Conversions/Scratch built/Misc.
| Place | Entrant | Entry |
|---|---|---|
| 1st | John Anton | Candy Vette |
| 2nd | Brandon Todd | Speed Boat |
| 3rd | Bryan Gill | Batmobile |
Category #40 — Out of the Box
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bryan Gill | DeWalt Ford Taurus |
| 2nd | Jake Leatherman | 70 Pontiac Trans Am |
| 3rd | Miles Dunscombe | Midget Race Car |
Ships
Category #41 — Battleships/Cruisers/Carriers/Subs 1/400 & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Dave Mezera | HMS Queen Elizabeth |
| 2nd | Erik Hjelmberg | Gearing Class Gun |
| 3rd | — | — |
Category #42 — Battleships/Cruisers/Carriers/Subs 1/401 & Smaller
| Place | Entrant | Entry |
|---|---|---|
| 1st | James Jurgensmeyer | USS Indianapolis |
| 2nd | Mark Solatka | Watatke Destroyer with PT Boat |
| 3rd | Erik Hjelmberg | Oscar II |
Category #43 — Ships All Others All Scales
| Place | Entrant | Entry |
|---|---|---|
| 1st | Edward Vinerik | British SBS Kayak |
| 2nd | Miles Dunscombe | Wyoming |
| 3rd | — | — |
Figures
Category #44 — Single, Real to Life 89mm & Smaller
| Place | Entrant | Entry |
|---|---|---|
| 1st | Ron Damrakowski | Spartan Warrior |
| 2nd | Edward Vinerik | Desert Sniper |
| 3rd | Jim Church | Norwegian Knight |
Category #45 — Single, Real to Life 90mm & Larger
| Place | Entrant | Entry |
|---|---|---|
| 1st | Scott Matheus | Louis Nicloas Devout Marshal of France |
| 2nd | Brian Daly | 101st Airborne Normandy |
| 3rd | Craig Jarboe | WWII Luftaffee |
Category #46 — Bust
| Place | Entrant | Entry |
|---|---|---|
| 1st | Robert Raver | Grogu |
| 2nd | Don Klein | SS Panzer Officer WWII |
| 3rd | Derrick Six | Anthony Hopkins Werewolf |
Category #47 — Fantasy and Science Fiction
| Place | Entrant | Entry |
|---|---|---|
| 1st | Scott Matheus | Captain of Warhounds |
| 2nd | Peter Litwinchuk | D&D Beholder Zombie |
| 3rd | Edward Vinerik | Conan |
Category #48 — Animal/Creature, Other
| Place | Entrant | Entry |
|---|---|---|
| 1st | Edward Vinerik | Parasaurolophus |
| 2nd | Scott Matheus | Creture from the Black Lagoon |
| 3rd | Jim Church | FTroodonemale |
Category #49 — Major Conversations & Scratch built
| Place | Entrant | Entry |
|---|---|---|
| 1st | Bill Perry | ARL-99 Helldiver |
| 2nd | — | — |
| 3rd | — | — |
Space, Sci-Fi & Fantasy Vehicles
Category #50 — Real Life Rockets & Spacecraft
| Place | Entrant | Entry |
|---|---|---|
| 1st | Erik Hjelmberg | D-Katu 1 |
| 2nd | Mark Solatka | V-1 Rocket |
| 3rd | Paul Horvath | Thor Asset |
Category #51 — Fictious Rockets & Spacecraft
| Place | Entrant | Entry |
|---|---|---|
| 1st | Nate Bolt | Star Wars AT-ST |
| 2nd | Peter Litwinchuk | Mandalorian Razor Crest Ship |
| 3rd | Chuck Thomas | Kylo Ren Tie Fighter |
Category #52 — Gundam/Gunpla/Warhammer
| Place | Entrant | Entry |
|---|---|---|
| 1st | Kyle Harris | Re Entry |
| 2nd | Ben Belk | Canis Rex |
| 3rd | Marek Rogal | Polish Mobile Suit Hussan |
Category #53 — Other Mech & Robots
| Place | Entrant | Entry |
|---|---|---|
| 1st | Kyle Harris | Gone Fishing |
| 2nd | ????? Space Trooper Marine | — |
| 3rd | Edward Vinareik | Comet Skycycle |
Other
Category #54 — Misc. All Types
| Place | Entrant | Entry |
|---|---|---|
| 1st | Don Klein | M-38 5 Inch Gun Twin Mount |
| 2nd | Erik Hjelmberg | Coliath |
| 3rd | Dana Griffith | Studabaker Chuckwagon |
Category #55 — Toons
| Place | Entrant | Entry |
|---|---|---|
| 1st | Craig Jarboe | US M5 Stuart |
| 2nd | Greg Brown | KI-84 Fighter |
| 3rd | John Anton | Red Baron |
Juniors
Category #56 — All
| Place | Entrant | Entry |
|---|---|---|
| 1st | Irene Rogal | Hawk (Weird-Ohs) Daddy |
| 2nd | Susy Smith | Meng Tiger I |
| 3rd | Bryan Elinkowski | Mando Ship |